Results - VIII Winter Olympic Games
Final Results by Day |
|||||||||
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| Men's 30 KM Cross-Country | ||
| 1. Sixten Jernberg | Sweden | 1.51.03.9 |
| 2. Rolf Ramgard | Sweden | 1.51.16.9 |
| 3. Nikolai Anikin | U.S.S.R. | 1.52.28.2 |
| Pairs Figure Skating | ||
| 1. Barbara Wagner/Robert Paul | Canada | 80.4 (total points) |
| 2. Marika Kilius/Hans Baumler | Germany | 76.8 (total points) |
| 3. Nancy Ludington/Ronald Ludington | U.S.A. | 76.2 (total points) |
| top | ||
| Women's Downhill | ||
| 1. Heidi Biebl | Germany | 1.37.6 |
| 2. Penny Pitou | U.S.A. | 1.38.6 |
| 3. Traudl Hecher | Austria | 1.38.9 |
| Women's 10 KM Cross-Country | ||
| 1. Marija Gusakova | U.S.S.R. | 39.46.6 |
| 2. Liubov Baranova | U.S.S.R. | 40.04.2 |
| 3. Radia Eroshina | U.S.S.R. | 40.06.0 |
| Women's 500 Meter Speed Skating | ||
| 1. Helga Haase | Germany | 45.9 |
| 2. Natalija Donchenko | U.S.S.R. | 46 |
| 3. Jeanne Ashworth | U.S.A. | 46.1 |
| top | ||
| Men's Giant Slalom | ||
| 1. Roger Staub | Switzerland | 1.48.3 |
| 2. Josef Stiegler | Austria | 1.48.7 |
| 3. Ernst Hinterseer | Austria | 1.49.1 |
| Biathlon | ||
| 1. Klas Lestander | Sweden | 1.33.21.6 |
| 2. Antti Tyrvainen | Finland | 1.33.57.7 |
| 3. Aleksandr Privalov | U.S.S.R. | 1.34.54.2 |
| Women's 1,500 Meter Speed Skating | ||
| 1. Lidija Skoblikova | U.S.S.R. | 2.25.2 |
| 2. Elwira Seroczynska | Poland | 2.25.7 |
| 3. Helena Pilejczyk | Poland | 2.27.1 |
| top | ||
| Men's Downhill | ||
| 1. Jean Vuarnet | France | 2.06.0 |
| 2. Hanspeter Lanig | Germany | 2.06.5 |
| 3. Guy Perillat | France | 2.06.9 |
| Nordic Combined | ||
| 1. Georg Thoma | Germany | 457.952 (total points) |
| 2. Tormod Knutsen | Norway | 453.000 (total points) |
| 3. Nikolai Gusakov | U.S.S.R. | 212.0 (total points) |
| Women's 1,000 Meter Speed Skating | ||
| 1. Klara Guseva | U.S.S.R. | 1.34.1 |
| 2. Helga Haase | Germany | 1.34.3 |
| 3. Tamara Rylova | U.S.S.R. | 1.34.8 |
| top | ||
| Women's Giant Slalom | ||
| 1. Yvonne Ruegg | Switzerland | 1.39.9 |
| 2. Penny Pitou | U.S.A. | 1.40.0 |
| 3. Chenal Minuzzo | Italy | 1.40.2 |
| Women's Figure Skating | ||
| 1. Carol Heiss | U.S.A. | 1490.1 (total points) |
| 2. Sjoukje Dijkstra | Netherlands | 1424.8 (total points) |
| 3. Barbara Roles | U.S.A. | 1414.9 (total points) |
| Women's 3,000 Meter Speed Skating | ||
| 1. Lidija Skoblikova | U.S.S.R. | 5.14.3 |
| 2. Valentina Stenina | U.S.S.R. | 5.16.9 |
| 3. Eevi Huttunen | Finland | 5.21.0 |
| 15 KM Special Cross-Country | ||
| 1. Hakon Brusveen | Norway | 51.55.5 |
| 2. Sixten Jernberg | Sweden | 51.58.6 |
| 3. Veikko Hakulinen | Finland | 52.03.0 |
| top | ||
| Men's Slalom | ||
| 1. Ernst Hinterseer | Austria | 2.08.9 (combined time) |
| 2. Mathias Leitner | Austria | 2.10.3 (combined time) |
| 3. Charles Bozon | France | 2.10.4 (combined time) |
| Men's 500 Meter Speed Skating | ||
| 1. Eugeni Grishin | U.S.S.R. | 40.2 |
| 2. William Disney | U.S.A. | 40.3 |
| 3. Rafael Grach | U.S.S.R. | 40.4 |
| top | ||
| Men's 4 x 10KM Cross-Country Relay | ||
|
Finland | 2.18.45.6 (combined time) |
|
Norway | 2.18.46.4 (combined time) |
|
U.S.S.R. | 2.21.21.6 (combined time) |
| Men's 5,000 Meter Speed Skating | ||
| 1. Viktor Kosichkin | U.S.S.R. | 7.51.3 |
| 2. Knut Johannesen | Norway | 8.00.8 |
| 3. Jan Pesman | Netherlands | 8.05.1 |
| top | ||
| Women's Slalom | ||
| 1. Anne Heggtveit | Canada | 1.49.6 (combined time) |
| 2. Betsy Snite | U.S.A. | 1.52.9 (combined time) |
| 3. B. Henneberger | Germany | 1.56.6 (combined time) |
| Women's 3 x 5KM Cross-Country Relay | ||
|
Sweden | 1.04.21.4 (combined time) |
|
U.S.S.R. | 1.05.02.6 (combined time) |
|
Finland | 1.06.27.5 (combined time) |
| Men's Figure Skating | ||
| 1. David Jenkins | U.S.A. | 1440.2 (total points) |
| 2. Karol Divin | Czechoslovakia | 1414.3 (total points) |
| 3. Donald Jackson | Canada | 1401.0 (total points) |
| Men's 1,500 Meter Speed Skating | ||
| 1. Roald Edgar Aas 1. Eugeni Grishin |
Norway U.S.S.R. |
2.10.4 |
| 3. Boris Stenin | U.S.S.R. | 2.11.5 |
| top | ||
| Men's 50 KM Cross-Country | ||
| 1. Kalevi Hamalainen | Finland | 2.59.06.3 |
| 2. Veikko Hakulinen | Finland | 2.59.26.7 |
| 3. Rolf Ramgard | Sweden | 3.02.46.7 |
| Men's 10,000 Meter Speed Skating | ||
| 1. Knut Johannesen | Norway | 15.46.6 |
| 2. Viktor Kosichkin | U.S.S.R. | 15.49.2 |
| 3. Kjell Backman | Sweden | 16.14.2 |
| top | ||
| 80 Meter Special Ski Jumping | ||
| 1. Helmut Recknagel | Germany | 227.2 (total points) |
| 2. Niilo Halonen | Finland | 222.6 (total points) |
| 3. Otto Leodolter | Austria | 219.4 (total points) |
| Ice Hockey | ||
| Roger Christian, William Christian, Robert Cleary, William Cleary, Eugene Grasia, Paul Johnson, John Kirrane, John Mayasich, Jack McCartan, Robert McVey, Richard Meredith, Weldon Olson, Edwyn Owen, Rodney Paavola, Lawrence Palmer, Richard Rodenheiser, Thomas Williams | U.S.A. | 7 wins 0 losses 0 ties |
| Robert Attersley, Maurice Benoit, James Connelly, Jack Douglas, Fred Etcher, Robert Forhan, Donald Head, Harold Hurley, Kenneth Laufman, Floyd Martin, Robert McKnight, Clifford Pennington, Donald Rope, Robert Rousseau, George Samolenko, Harry Sinden, Darryl Sly | Canada | 6 wins 1 loss 0 ties |
| Veniamin Aleksandrov, Aleksandr Alyimetov, Yuri Baulin, Mikhail Bychkov, Vladimir Grebennikov, Yevgeny Groshev, Viktor Yakushev, Yevgeny Yerkin, Nikolai Karpov, Alfred Kuchevsky, Konstantin Loktev, Stanislav Petuchov, Viktor Prjazhnikov, Nikolai Puchkov, Genrich Sidorenkov, Nikolai Sologubov, Yuri Tsitsinov | U.S.S.R. | 4 wins 2 losses 1 tie |




